Season · 2025
Standings
20 teams · 0 of 19 weeks played
Points leader
0.0pts
Kime/Rebich
Average points
0.0pts / team
Weeks remaining
19/ 19 scheduled
| # | Team | Points | W | L | T |
|---|---|---|---|---|---|
| 1 | Kime/Rebich | 0.0 | 0 | 0 | 0 |
| 2 | Fellows/Shrimpton | 0.0 | 0 | 0 | 0 |
| 3 | Dunchack/Franklin | 0.0 | 0 | 0 | 0 |
| 4 | Helmer Jr./Helmer Sr. | 0.0 | 0 | 0 | 0 |
| 5 | Sliss/Wheels | 0.0 | 0 | 0 | 0 |
| 6 | Mapley/Mapley | 0.0 | 0 | 0 | 0 |
| 7 | Sweeney/Babbitt | 0.0 | 0 | 0 | 0 |
| 8 | Briggs/Rouse | 0.0 | 0 | 0 | 0 |
| 9 | Bizzari/Wallace | 0.0 | 0 | 0 | 0 |
| 10 | White/Prior | 0.0 | 0 | 0 | 0 |
| 11 | Huttar/Rouse | 0.0 | 0 | 0 | 0 |
| 12 | Morgan/Babbitt | 0.0 | 0 | 0 | 0 |
| 13 | Walters/Gulnac | 0.0 | 0 | 0 | 0 |
| 14 | Hallet/Dennis | 0.0 | 0 | 0 | 0 |
| 15 | Helmer/Lyke | 0.0 | 0 | 0 | 0 |
| 16 | Hallock/Steigerwald | 0.0 | 0 | 0 | 0 |
| 17 | Shrimpton/Shrimpton | 0.0 | 0 | 0 | 0 |
| 18 | Riester/Picciano | 0.0 | 0 | 0 | 0 |
| 19 | Howell Sr/Howell Jr | 0.0 | 0 | 0 | 0 |
| 20 | vs/Handicap | 0.0 | 0 | 0 | 0 |
| League average | 0.0 | 0.0 | 0.0 | 0.0 | |
Pts = hole points + overall match point